XTerra MS、ShieldRP、和苯基柱,以其專Z利雜化顆粒技術(shù),集合了硅膠基質(zhì)與聚合物基質(zhì)的優(yōu)勢。
在基質(zhì)顆粒有機(jī)合成過程中,每三個硅醇基中用一個甲基取代一個硅醇基,從而使其更具有抗化學(xué)腐蝕性,又兼具良好的機(jī)械抗壓能力。 從分析柱到制備柱都有,方法易于放大。
目前Waters XTerra MS C18 生產(chǎn)在售的貨號有(L1):
******分析柱******
◆5 μm◆
186000494 XTerra MS C18 Column, 125?, 5 μm, 4.6 mm X 250 mm, 1/pk
186000490 XTerra MS C18 Column, 125?, 5 μm, 4.6 mm X 150 mm, 1/pk
XTerra柱方法驗證包
186000829 XTerra Hybrid MS C18 Method Validation Kit, 125?, 5 μm, 4.6 mm X 150 mm, 3/pk
186000830 XTerra Hybrid MS C18 Method Validation Kit, 125?, 5 μm, 4.6 mm X 250 mm, 3/pk
186000486 XTerra MS C18 Column, 125?, 5 μm, 4.6 mm X 100 mm, 1/pk
186000482 XTerra MS C18 Column, 125?, 5 μm, 4.6 mm X 50 mm, 1/pk
186000478 XTerra MS C18 Column, 125?, 5 μm, 3.9 mm X 150 mm, 1/pk
186000474 XTerra MS C18 Column, 125?, 5 μm, 3 mm X 250 mm, 1/pk
186000470 XTerra MS C18 Column, 125?, 5 μm, 3 mm X 150 mm, 1/pk
186000466 XTerra MS C18 Column, 125?, 5 μm, 3 mm X 100 mm, 1/pk
186000462 XTerra MS C18 Column, 125?, 5 μm, 3 mm X 50 mm, 1/pk
186000458 XTerra MS C18 Column, 125?, 5 μm, 2.1 mm X 250 mm, 1/pk
186000454 XTerra MS C18 Column, 125?, 5 μm, 2.1 mm X 150 mm, 1/pk
186000450 XTerra MS C18 Column, 125?, 5 μm, 2.1 mm X 100 mm, 1/pk
186000446 XTerra MS C18 Column, 125?, 5 μm, 2.1 mm X 50 mm, 1/pk
186001979 XTerra MS C18 Intelligent Speed (IS) Column, 125?, 5 μm, 2.1 mm X 20 mm, 1/pk
**** XTerra VanGuard保護(hù)柱
186007896 XTerra MS C18 VanGuard Cartridge, 125?, 5 μm, 2.1 mm X 5 mm, 3/pk(適用于2.1 - 3.0 mmid分析柱)
186007899 XTerra MS C18 VanGuard Cartridge, 125?, 5 μm, 3.9 mm X 5 mm, 3/pk(適用于4.6 mmid分析柱)
186007949 VanGuard Cartridge Holder, 1/pk 柱套
◆3.5 μm◆
186001470 XTerra MS C18 Column, 125?, 3.5 μm, 4.6 mm X 250 mm, 1/pk
186000440 XTerra MS C18 Column, 125?, 3.5 μm, 4.6 mm X 150 mm, 1/pk
XTerra柱方法驗證包
186000826 XTerra Hybrid MS C18 Method Validation Kit, 125?, 3.5 μm, 4.6 mm X 150 mm, 3/pk
186000436 XTerra MS C18 Column, 125?, 3.5 μm, 4.6 mm X 100 mm, 1/pk
186000432 XTerra MS C18 Column, 125?, 3.5 μm, 4.6 mm X 50 mm, 1/pk
186000430 XTerra MS C18 Column, 125?, 3.5 μm, 4.6 mm X 30 mm, 1/pk
186000426 XTerra MS C18 Column, 125?, 3.5 μm, 3.9 mm X 100 mm, 1/pk
186000422 XTerra MS C18 Column, 125?, 3.5 μm, 3 mm X 150 mm, 1/pk
186000418 XTerra MS C18 Column, 125?, 3.5 μm, 3 mm X 100 mm, 1/pk
186000414 XTerra MS C18 Column, 125?, 3.5 μm, 3 mm X 50 mm, 1/pk
186000408 XTerra MS C18 Column, 125?, 3.5 μm, 2.1 mm X 150 mm, 1/pk
186000404 XTerra MS C18 Column, 125?, 3.5 μm, 2.1 mm X 100 mm, 1/pk
186000400 XTerra MS C18 Column, 125?, 3.5 μm, 2.1 mm X 50 mm, 1/pk
186000398 XTerra MS C18 Column, 125?, 3.5 μm, 2.1 mm X 30 mm, 1/pk
**** XTerra VanGuard保護(hù)柱
186007892 XTerra MS C18 VanGuard Cartridge, 125?, 3.5 μm, 2.1 mm X 5 mm, 3/pk(適用于2.1 - 3.0 mmid分析柱)
186007894 XTerra MS C18 VanGuard Cartridge, 125?, 3.5 μm, 3.9 mm X 5 mm, 3/pk(適用于4.6 mmid分析柱)
186007949 VanGuard Cartridge Holder, 1/pk 柱套
◆2.5 μm◆
186000981 XTerra MS C18 Column, 125?, 2.5 μm, 4.6 mm X 75 mm, 1/pk
186000602 XTerra MS C18 Column, 125?, 2.5 μm, 4.6 mm X 50 mm, 1/pk
186000600 XTerra MS C18 Column, 125?, 2.5 μm, 4.6 mm X 30 mm, 1/pk
186001889 XTerra MS C18 Intelligent Speed (IS) Column, 125?, 2.5 μm, 4.6 mm X 20 mm, 1/pk
186000592 XTerra MS C18 Column, 125?, 2.5 μm, 2.1 mm X 30 mm, 1/pk
**** XTerra VanGuard保護(hù)柱
186007887 XTerra MS C18 VanGuard Cartridge, 125?, 2.5 μm, 2.1 mm X 5 mm, 3/pk(適用于2.1 - 3.0 mmid分析柱)
186007889 XTerra MS C18 VanGuard Cartridge, 125?, 2.5 μm, 3.9 mm X 5 mm, 3/pk(適用于4.6 mmid分析柱)
186007949 VanGuard Cartridge Holder, 1/pk 柱套
******制備柱******
◆5 μm◆
186001168 XTerra MS C18 Prep Guard Cartridge, 125?, 5 μm, 7.8 mm X 10 mm, 1/pk
186001152 XTerra MS C18 Prep Column, 125?, 5 μm, 7.8 mm X 50 mm, 1/pk
186001156 XTerra MS C18 Prep Column, 125?, 5 μm, 7.8 mm X 100 mm, 1/pk
186001475 XTerra MS C18 Prep Column, 125?, 5 μm, 7.8 mm X 150 mm, 1/pk
186001001 XTerra MS C18 Prep Guard Cartridge, 125?, 5 μm, 10 mm X 10 mm, 1/pk
186008103 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 10 mm X 50 mm, 1/pk
186008107 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 10 mm X 100 mm, 1/pk
186008141 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 10 mm X 150 mm, 1/pk
186001104 XTerra MS C18 Prep Guard Cartridge, 125?, 5 μm, 19 mm X 10 mm, 1/pk
186001930 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 19 mm X 50 mm, 1/pk
186001934 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 19 mm X 100 mm, 1/pk
186002379 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 19 mm X 150 mm, 1/pk
186006903 XTerra MS C18 Prep Guard Cartridge, 125?, 5 μm, 30 mm X 10 mm, 1/pk
186001938 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 30 mm X 50 mm, 1/pk
186001942 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 30 mm X 100 mm, 1/pk
186002218 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 50 mm X 50 mm, 1/pk
186002222 XTerra MS C18 OBD Prep Column, 125?, 5 μm, 50 mm X 100 mm, 1/pk
◆10 μm◆
186001172 XTerra MS C18 Prep Guard Cartridge, 125?, 10 μm, 7.8 mm X 10 mm, 1/pk
186001160 XTerra MS C18 Prep Column, 125?, 10 μm, 7.8 mm X 150 mm, 1/pk
186001164 XTerra MS C18 Prep Column, 125?, 10 μm, 7.8 mm X 300 mm, 1/pk
186001002 XTerra MS C18 Prep Guard Cartridge, 125?, 10 μm, 10 mm X 10 mm, 1/pk
186008129 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 10 mm X 150 mm, 1/pk
186008133 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 10 mm X 250 mm, 1/pk
186008137 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 10 mm X 300 mm, 1/pk
186001034 XTerra MS C18 Prep Guard Cartridge, 125?, 10 μm, 19 mm X 10 mm, 1/pk
186002254 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 19 mm X 50 mm, 1/pk
186002255 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 19 mm X 150 mm, 1/pk
186002259 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 19 mm X 250 mm, 1/pk
186002263 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 19 mm X 300 mm, 1/pk
186006902 XTerra MS C18 Prep Guard Cartridge, 125?, 10 μm, 30 mm X 10 mm, 1/pk
186002267 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 30 mm X 150 mm, 1/pk
186002271 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 30 mm X 250 mm, 1/pk
186002275 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 30 mm X 300 mm, 1/pk
186002279 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 50 mm X 50 mm, 1/pk
186002843 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 50 mm X 150 mm, 1/pk
186002847 XTerra MS C18 OBD Prep Column, 125?, 10 μm, 50 mm X 250 mm, 1/pk
*推薦Z大壓力6000 psig (400bar)。
配合 10x10mm 保護(hù)柱卡套,貨號:289000779;
配合 19x10mm 保護(hù)柱卡套,貨號:186000709;
配合 30x10mm 保護(hù)柱卡套,貨號:186006912;
配合 7.8x10mm 保護(hù)柱卡套,貨號:186000708。
中性QC對照品 p/n: 186006360
反相QC對照品 p/n: 186006363
地 址:揚州市邗江區(qū)文匯西路162號聯(lián)合廣場B座1203室
郵 編:225012
電 話:0514-83906768
手 機(jī):15861366768
聯(lián)系人:徐經(jīng)理
郵 箱:952902566@qq.com
網(wǎng) 址:m.sznsmj.com
微 信 QQ