尹人香蕉久久99天天拍久女久_亚洲有码在线观看_国产伦精品一区二区三区妓女_欧码亚码在一线A

產(chǎn)品展示

產(chǎn)品中心

當(dāng)前位置: 首頁(yè) > 產(chǎn)品中心 > 惠陽(yáng)waters沃特世

產(chǎn)品中心 Product

熱門關(guān)鍵詞Keywords

聯(lián)系我們Contact Us

色譜柱_安捷倫_沃特世-江蘇歐剴科學(xué)儀器有限公司

地 址:揚(yáng)州市邗江區(qū)文匯西路162號(hào)聯(lián)合廣場(chǎng)B座1203室

郵 編:225012

電 話:0514-83906768

手 機(jī):15861366768

聯(lián)系人:徐經(jīng)理

郵 箱:952902566@qq.com

網(wǎng) 址:m.sznsmj.com


惠陽(yáng)沃特世 Waters Xterra RP18 色譜柱

惠陽(yáng)沃特世 Waters Xterra RP18 色譜柱

  • 所屬分類:惠陽(yáng)waters沃特世
  • 瀏覽次數(shù):
  • 二維碼:
  • 發(fā)布時(shí)間:2023-03-13 16:35:09
  • 產(chǎn)品價(jià)格:5600
  • 產(chǎn)品概述

    XTerra MS、ShieldRP、和苯基柱,以其z利雜化顆粒技術(shù),集合了硅膠基質(zhì)與聚合物基質(zhì)的優(yōu)勢(shì)。


在基質(zhì)顆粒有機(jī)合成過(guò)程中,每三個(gè)硅醇基中用一個(gè)甲基取代一個(gè)硅醇基,從而使其更具有抗化學(xué)腐蝕性,又兼具良好的機(jī)械抗壓能力。  從分析柱到制備柱都有,方法易于放大。




目前Waters XTerra Shield RP18 生產(chǎn)在售的貨號(hào)有(L1):


******分析柱******


◆5 μm◆


186000496        XTerra Shield RP18 Column, 125?, 5 μm, 4.6 mm X 250 mm, 1/pk

186000492        XTerra Shield RP18 Column, 125?, 5 μm, 4.6 mm X 150 mm, 1/pk


      XTerra柱方法驗(yàn)證包 

186000862        XTerra Hybrid Shield RP18 Method Validation Kit, 125?, 5 μm, 4.6 mm X 150 mm, 3/pk

186000863        XTerra Hybrid Shield RP18 Method Validation Kit, 125?, 5 μm, 4.6 mm X 250 mm, 3/pk



186000488        XTerra Shield RP18 Column, 125?, 5 μm, 4.6 mm X 100 mm, 1/pk

186000484        XTerra Shield RP18 Column, 125?, 5 μm, 4.6 mm X 50 mm, 1/pk

186000480        XTerra Shield RP18 Column, 125?, 5 μm, 3.9 mm X 150 mm, 1/pk

186000476        XTerra Shield RP18 Column, 125?, 5 μm, 3 mm X 250 mm, 1/pk

186000472        XTerra Shield RP18 Column, 125?, 5 μm, 3 mm X 150 mm, 1/pk

186000468        XTerra Shield RP18 Column, 125?, 5 μm, 3 mm X 100 mm, 1/pk

186000464        XTerra Shield RP18 Column, 125?, 5 μm, 3 mm X 50 mm, 1/pk

186000460        XTerra Shield RP18 Column, 125?, 5 μm, 2.1 mm X 250 mm, 1/pk

186000456        XTerra Shield RP18 Column, 125?, 5 μm, 2.1 mm X 150 mm, 1/pk

186000452        XTerra Shield RP18 Column, 125?, 5 μm, 2.1 mm X 100 mm, 1/pk

186000448        XTerra Shield RP18 Column, 125?, 5 μm, 2.1 mm X 50 mm, 1/pk



****  XTerra VanGuard保護(hù)柱

186007933        XTerra Shield RP18 VanGuard Cartridge, 125?, 5 μm, 2.1 mm X 5 mm, 3/pk(適用于2.1 - 3.0 mmid分析柱)

186007935        XTerra Shield RP18 VanGuard Cartridge, 125?, 5 μm, 3.9 mm X 5 mm, 3/pk(適用于4.6 mmid分析柱)

186007949        VanGuard Cartridge Holder, 1/pk  柱套



◆3.5 μm◆


186001472        XTerra Shield RP18 Column, 125?, 3.5 μm, 4.6 mm X 250 mm, 1/pk

186000442        XTerra Shield RP18 Column, 125?, 3.5 μm, 4.6 mm X 150 mm, 1/pk


        XTerra柱方法驗(yàn)證包 

186000861        XTerra Hybrid Shield RP18 Method Validation Kit, 125?, 3.5 μm, 4.6 mm X 150 mm, 3/pk



186000438        XTerra Shield RP18 Column, 125?, 3.5 μm, 4.6 mm X 100 mm, 1/pk

186000434        XTerra Shield RP18 Column, 125?, 3.5 μm, 4.6 mm X 50 mm, 1/pk

186000428        XTerra Shield RP18 Column, 125?, 3.5 μm, 3.9 mm X 100 mm, 1/pk

186000424        XTerra Shield RP18 Column, 125?, 3.5 μm, 3 mm X 150 mm, 1/pk

186000420        XTerra Shield RP18 Column, 125?, 3.5 μm, 3 mm X 100 mm, 1/pk

186000416        XTerra Shield RP18 Column, 125?, 3.5 μm, 3 mm X 50 mm, 1/pk

186000410        XTerra Shield RP18 Column, 125?, 3.5 μm, 2.1 mm X 150 mm, 1/pk

186000406        XTerra Shield RP18 Column, 125?, 3.5 μm, 2.1 mm X 100 mm, 1/pk

186000402        XTerra Shield RP18 Column, 125?, 3.5 μm, 2.1 mm X 50 mm, 1/pk

186001925        XTerra Shield RP18 Column, 125?, 3.5 μm, 2.1 mm X 20 mm, 1/pk


****  XTerra VanGuard保護(hù)柱

186007931        XTerra Shield RP18 VanGuard Cartridge, 125?, 3.5 μm, 3.9 mm X 5 mm, 3/pk(適用于4.6 mmid分析柱)

186007929        XTerra Shield RP18 VanGuard Cartridge, 125?, 3.5 μm, 2.1 mm X 5 mm, 3/pk(適用于2.1 - 3.0 mmid分析柱)

186007949        VanGuard Cartridge Holder, 1/pk  柱套



******制備柱******



◆5 μm◆


186001170        XTerra Shield RP18 Prep Guard Cartridge, 125?, 5 μm, 7.8 mm X 10 mm, 1/pk

186001154        XTerra Shield RP18 Prep Column, 125?, 5 μm, 7.8 mm X 50 mm, 1/pk

186001158        XTerra Shield RP18 Prep Column, 125?, 5 μm, 7.8 mm X 100 mm, 1/pk

186001477        XTerra Shield RP18 Prep Column, 125?, 5 μm, 7.8 mm X 150 mm, 1/pk

186001006        XTerra Shield RP18 Prep Guard Cartridge, 125?, 5 μm, 10 mm X 10 mm, 1/pk

186008105        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 10 mm X 50 mm, 1/pk

186008128        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 10 mm X 100 mm, 1/pk

186008143        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 10 mm X 150 mm, 1/pk

186001106        XTerra Shield RP18 Prep Guard Cartridge, 125?, 5 μm, 19 mm X 10 mm, 1/pk

186001932        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 19 mm X 50 mm, 1/pk

186001936        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 19 mm X 100 mm, 1/pk

186002381        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 19 mm X 150 mm, 1/pk

186006906        XTerra Shield RP18 Prep Guard Cartridge, 125?, 5 μm, 30 mm X 10 mm, 1/pk

186001940        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 30 mm X 50 mm, 1/pk

186002389        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 30 mm X 75 mm, 1/pk

186001944        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 30 mm X 100 mm, 1/pk

186002220        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 50 mm X 50 mm, 1/pk

186002224        XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 50 mm X 100 mm, 1/pk


◆10 μm◆


186001174        XTerra Shield RP18 Prep Guard Cartridge, 125?, 10 μm, 7.8 mm X 10 mm, 1/pk

186001162        XTerra Shield RP18 Prep Column, 125?, 10 μm, 7.8 mm X 150 mm, 1/pk

186001166        XTerra Shield RP18 Prep Column, 125?, 10 μm, 7.8 mm X 300 mm, 1/pk

186001007        XTerra Shield RP18 Prep Guard Cartridge, 125?, 10 μm, 10 mm X 10 mm, 1/pk

186008131        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 10 mm X 150 mm, 1/pk

186008135        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 10 mm X 250 mm, 1/pk

186008139        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 10 mm X 300 mm, 1/pk

186001036        XTerra Shield RP18 Prep Guard Cartridge, 125?, 10 μm, 19 mm X 10 mm, 1/pk

186002257        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 19 mm X 150 mm, 1/pk

186002261        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 19 mm X 250 mm, 1/pk

186002265        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 19 mm X 300 mm, 1/pk

186006905        XTerra Shield RP18 Prep Guard Cartridge, 125?, 10 μm, 30 mm X 10 mm, 1/pk

186002269        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 30 mm X 150 mm, 1/pk

186002273        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 30 mm X 250 mm, 1/pk

186002277        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 30 mm X 300 mm, 1/pk

186002281        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 50 mm X 50 mm, 1/pk

186002849        XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 50 mm X 250 mm, 1/pk


*推薦z大壓力6000 psig (400bar)。

 配合 10x10mm 保護(hù)柱卡套,貨號(hào):289000779;

 配合 19x10mm 保護(hù)柱卡套,貨號(hào):186000709;

 配合 30x10mm 保護(hù)柱卡套,貨號(hào):186006912;

 配合 7.8x10mm 保護(hù)柱卡套,貨號(hào):186000708。

   

中性QC對(duì)照品    p/n: 186006360

反相QC對(duì)照品    p/n: 186006363



近期瀏覽:

地 址:揚(yáng)州市邗江區(qū)文匯西路162號(hào)聯(lián)合廣場(chǎng)B座1203室

郵 編:225012

電 話:0514-83906768

手 機(jī):15861366768

聯(lián)系人:徐經(jīng)理

郵 箱:952902566@qq.com

網(wǎng) 址:m.sznsmj.com

色譜柱_安捷倫_沃特世-江蘇歐剴科學(xué)儀器有限公司 All rights reserved 備案號(hào):蘇ICP備20039092號(hào)-1 主要從事于惠陽(yáng)色譜柱,惠陽(yáng)安捷倫,惠陽(yáng)沃特世, 歡迎來(lái)電咨詢!
主營(yíng)區(qū)域: 惠陽(yáng)
技術(shù)支持: 速騰網(wǎng)絡(luò)

   

         微 信                       QQ